mrp’s expertise in hospitality consulting means successful customers.
Our references speak for themselves and are a consequence of our results-driven approach, our profound know-how, and our long-standing executive experience across all levels of the hotel business. Sustainably increasing our customers’ corporate success is our speciality. Discover below projects of mrp hotel experts from consulting to hotel development services.
Pennemuende 2020
| Services: | Masterplan development |
|---|---|
| Client: | local community of Peenemünde |
| Scale: | tourism & leisure |
Marina Resort Heiligenhafen
| Services: | Masterplan development |
|---|---|
| Client: | local community of heiligenhafen |
| Scale: | tourism & leisure |
| Size: | 80.000 sqm |
OstseeResort Olpenitz
| Services: | Masterplan development |
|---|---|
| Client: | Helma Ferienimmobilien GmbH |
| Scale: | tourism & leisure |
Masterplan Buesum 2025
| Services: | Masterplan development |
|---|---|
| Client: | local community of buesum |
| Scale: | tourism & leisure |
HafenCity Hamburg Hotel Pier 3
| Services: | TSA |
|---|---|
| Client: | ABH Besucherhaus GmbH |
| Scale: | Technical Service Assistance |
| Opening: | 2019 |
| Number of Rooms: | 212 |
B&B Hotels, Austria
| Services: | Strategic Project Location Selection |
|---|---|
| Client: | B&B Hotels GmbH |
| Scale: | Economy Brand |
| Hotels: | >360 in Europe |
Hampton by Hilton Warsaw City Centre, Poland
| Services: | Asset/ Performance Management |
|---|---|
| Client: | S+B Group |
| Operator: | Hilton |
| Brand: | Hampton by Hilton |
| Opening: | May 2014 |
| Rooms: | 300 over 17 floors |
| Space: | 12.500 m² |
| Developer: | S+B Group |
| Architects: | Mr. Martin Troethan and Mr. Piotr Bujnowski |
Hotels Lamée and Topazz Vienna, Austria
| Services: | Strategic Revenue Management |
|---|---|
| Client: | Lenikus Hotel- und Gastronomiebetriebs GmbH |
Le Méridien Vienna, Austria
| Services: | Operator search |
|---|---|
| Client: | Deka Immobilien GmbH |
| Brand: | Le Méridien |
| Operator: | MHP Munich Hotel Partners |
| Rooms: | 294 over 8 floors |
Leto Motel Munich City Nord, Germany
| Services: | Acquisition Advisory (Commercial Due Diligence) and Valuation |
|---|---|
| Client: | RCM Raiffeisen Capital Management |
| Operator: | LetoMotel |
| Brand: | LetoMotel |
| Opening: | 2016 |
| Rooms: | 155 |
| Space: | 3.700 m² |
| Developer: | SBI Sanierungsbetreuung Baubetreuung Immobilien |
LOISIUM Wine & Spa Resorts, Austria
| Services: | Consulting, Valuation, Strategic Revenue Management |
|---|---|
| Client: | LOISIUM Hotel -, Resortentwicklungs- und Management GmbH |
| Brand: | LOISIUM Wine & Spa Resorts |
| Opening: | 2003 (Weinwelt), 2005 (Langenlois), 2012 (Ehrenhausen) |
Meliá Vienna, Austria
| Services: | Acquisition Due Diligence |
|---|---|
| Client: | Deka Immobilien |
| Operator: | Meliá |
| Brand: | Meliá |
| Opening: | 2014 |
| Rooms: | 253 |
Milestone Vienna, Austria
| Services: | Acquisition Advisory (Commercial Due Diligence), Negotiation Support and Valuation |
|---|---|
| Client: | RCM Raiffeisen Capital Management |
| Operator: | Milestone |
| Brand: | Milestone |
| Opening: | 2013 |
| Rooms: | 429 |
| Space: | 9.950 m² |
| Developer: | IC Projektentwicklung GmbH |
| Architects: | Ernst Hoffmann; Josef Reichenberger |
Park Hyatt Vienna, Austria
| Services: | Operator Selection; Contract Negotiation; Asset/ Performance Management |
|---|---|
| Client: | SIGNA Holding |
| Operator: | Hyatt |
| Brand: | Park Hyatt |
| Opening: | June 2014 |
| Rooms: | 143 |
| Space: | ~ 25.000 m² |
| Developer: | SIGNA |
| Architect: | Heinz Neumann |
The Morrisson a Doubletree by Hilton, Dublin, Ireland
| Services: | Operator search, Positioning, Strategic Revenue Management |
|---|---|
| Client: | Beneco Private Trust |
| Brand: | White Label Brand, Doubletree by Hilton |
| Year: | 2012 |
| Rooms: | 145 |